5 day Similan Island and Southern Island Thailand Scuba Diving Liveaboard
Explore the Similan Islands and southern Thailand’s spectacular dive sites for 5 days on our fully equipped liveaboard boat, the M/V Flying Seahorse.
- 5 day Similan Islands, Richelieu Rock And Koh Haa Liveaboard: 17 dives
- Air Con Bunk Bed Cabin: 26900 Baht (= €700 Euros | £590 GBP | $915 USD)
- Air Con Double Bed Cabin: 28900 Baht (= €755 Euros | £630 GBP | $985 USD)
- Air Con Master Double Bed Cabin: 30900 Baht (= €810 Euros | £670 GBP | $1050 USD)
- + 1600 Baht Marine Park Fees (= €40 Euros | £33 GBP | $52 USD)
- + 3000 Baht Scuba Gear Hire (if required) (= €80 Euros | £60 GBP | $100 USD)
- All Prices Are Per Person. Currency conversion rates are a guide only
(We also have 2 Day Liveaboards, 4 Day Liveaboards and 7 Day Liveaboards).
June 2012 = End Of Season Due To Monsoon. New Season Begins = October 2012
| November 2012 | ||||
| LDS 09 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 04.11.2012 | 09.11.2012 |
| LDS 12 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 12.11.2012 | 17.11.2012 |
| LDS 15 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 20.11.2012 | 25.11.2012 |
| LDS 18 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 28.11.2012 | 03.12.2012 |
| December 2012 | ||||
| LDS 21 | 2 D/ 1 N - 6 Dives | 5 Day Similan Islands & Koh Haa | 06.12.2012 | 11.12.2012 |
| LDS 24 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 14.12.2012 | 19.12.2012 |
| LDS 27 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 22.12.2012 | 27.12.2012 |
| LDS 30 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 30.12.2012 | 04.01.2013 |
| January 2013 | ||||
| LDS 33 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 07.01.2013 | 12.01.2013 |
| LDS 36 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 15.01.2013 | 20.01.2013 |
| LDS 39 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 23.01.2013 | 28.01.2013 |
| LDS 42 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 31.01.2013 | 05.02.2013 |
| February 2013 | ||||
| LDS 45 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 08.02.2013 | 13.02.2013 |
| LDS 48 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 16.02.2013 | 21.02.2013 |
| LDS 51 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 24.02.2013 | 01.03.2013 |
| March 2013 | ||||
| LDS 54 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 04.03.2013 | 09.03.2013 |
| LDS 57 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 12.03.2013 | 17.03.2013 |
| LDS 60 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 20.03.2013 | 25.03.2013 |
| LDS 63 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 28.03.2013 | 02.04.2013 |
| April 2013 | ||||
| LDS 66 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 05.04.2013 | 10.04.2013 |
| LDS 69 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 13.04.2013 | 18.04.2013 |
| LDS 72 | 5 D/ 5 N - 16 Dives | 5 Day Similan Islands & Koh Haa | 21.04.2013 | 26.04.2013 |
| LDS 74 | 5 D/ 5 N - 16 Dives | 5 Day LAST**SIMILAN** Trip this Season | 27.04.2013 | 02.05.2013 |
5 Day Liveaboard Similan Islands and Southern Thailand Itinerary
Day 1: Ko Bida, Anemone Reef, Ko Doc Mai / 2 Day dives & 1 Sunset dive
Day 2: Similan Islands , Ko Bon / 3 Day dives & 1 Night dive
Day 3: Ko Tachai, Richelieu Rock / 3 Day dives & 1 Night dive
Day 4: Ko Bon, Similan Islands / 3 Day dives
Day 5: King Cruiser, Shark Point, Phi Phi / 3 Day dives
Liveaboard Price includes:
- Twin or double cabin accommodation on the M/V Flying Seahorse
- Light for night dives
- Professional PADI dive guide
- All meals, snacks, fruits, water, electrolyte drinks, tea, coffee
- Access to Recompression chamber and Boat Accident insurance
- Maximum of 14 guests on each trip
- FREE pickup and return to your Koh Lanta hotel
Watch the Video Tour of the MV Flying Seahorse
See the cabins, main deck recreation area and gearing up area:
:: Book Koh Lanta Hotels online with Agoda. Best Price Guarantee!
