MV Jazz - Similan Islands and Burma Liveaboard
MV Jazz is a luxury Thailand diving liveaboard that runs trips to the Similan Islands and Mergui Archipelago, Burma. You can visit either dive destination or do a fantastic combination trip that visits both Thailand and Burma.
- Ensuite luxury double bed and twin cabins
- Maximum of 16 guests
- Experienced PADI dive staff - 4 Divemasters and 1 Tour Leader
- New and fully maintained scuba gear for hire
- Similans trip departs from Khao Lak, one hour’s drive from Phuket Airport and 4 hours travel from Koh Lanta
- Burma trip departs from Ranong, 1 hour’s flight from Bangkok
- Contact us about your booking - use the form on the right
or email amazinglanta@gmail.com - Scroll down to see the Jazz departure schedule

![]() |
![]() |
|
| Double Port cabin | Double Starboard cabin |
![]() |
![]() |
|
| Ensuite shower and toilet | Ensuite shower and toilet |
![]() |
![]() |
|
| Jazz saloon | Jazz saloon |
![]() ![]() ![]() |
Similans 4 Days / 4 Nights
Price 960 US$ + 1600 Baht Marine Park Tax + 2400 Baht Scuba Gear Hire
Day 1 Departure Khao Lak 17.00
Day 2 Diving Similan Islands 4 dives
Day 3 Diving Similan Islands 4 dives
Day 4 Diving Koh Bon / Koh Tachai 4 dives
Day 5 Diving Richelieu Rock 2 dives
Disembark in Ranong 15.00 and transfer to Phuket or
continue on the boat with the Burma Safari
Burma 5 Days / 5 Nights
Price: 1180 US$ + 200 US$ Burma Entry Fee + 3000 Baht Scuba Gear Hire
Day 1 Departure Ranong 17.00 / immigration
Day 2 Diving Burma 4 dives
Day 3 Diving Burma 4 dives
Day 4 Diving Burma 4 dives
Day 5 Diving Burma / Immigration 2 dives
Day 6 Disembark in Khao Lak after Breakfast
Disembark in Khao Lak 9.00 and transfer to Phuket or
continue on the boat with the Similan Safari
Similans 4 Days / 4 Nights and Burma 5 days / 5 Nights
A combination of both Similan and Burma trips is possible 9 days / 9 nights / 28 dives
Price: 2030 US$ + 1600 Baht Marine Park Tax + 200 US$ Burma Entry Fee + 5400 Baht Scuba Gear Hire
Payment accepted in US Dollars or Thai Baht.
Please note there is a 3 per cent credit card transaction fee.
MV Jazz Departure Schedule 2008 - 2009
SD = Similans Trip MD = Burma trip
| Trip | Code | Departure | Arrival | Price | Destination | |
| 1 | SM1 | 01/10/2008 | 05/10/2008 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 2 | SM2 | 06/10/2008 | 10/10/2008 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 3 | SM3 | 11/10/2008 | 15/10/2008 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 4 | SM4 | 16/10/2008 | 20/10/2008 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 5 | SM5 | 21/10/2008 | 25/10/2008 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 6 | SM6 | 26/10/2008 | 30/10/2008 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 7 | SM7 | 31/10/2008 | 04/11/2008 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 8 | SM8 | 05/11/2008 | 09/11/2008 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 9 | SM9 | 10/11/2008 | 14/11/2008 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 10 | SM10 | 15/11/2008 | 19/11/2008 | 960 | Tapla Mu / Similan / Ranong | |
| 11 | BM1 | 20/11/2008 | 25/11/2008 | 1180 | Ranong/Burma/Tapla Mu
|
|
| 12 | SM11 | 25/11/2008 | 29/11/2008 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 13 | SM12 | 29/11/2008 | 03/12/2008 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 14 | SM13 | 04/12/2008 | 08/12/2008 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 15 | SM14 | 09/12/2008 | 13/12/2008 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 16 | SM15 | 14/12/2008 | 18/12/2008 | 960 | Tapla Mu / Similan / Ranong | |
| 17 | BM2 | 18/12/2008 | 23/12/2008 | 1180 | Ranong / Burma / Tapla mu | |
| 18 | SM16 | 24/12/2008 | 28/12/2008 | 960 | Tapla Mu / Similan / Ranong | |
| 19 | BM3 | 28/12/2008 | 02/1/2009 | 1180 | Ranong / Burma / Tapla Mu | |
| 20 | SM17 | 03/1/2009 | 07/1/2009 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 21 | SM18 | 08/1/2009 | 12/1/2009 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 22 | SM19 | 13/1/2009 | 17/1/2009 | 960 | Tapla Mu / Similan / Ranong | |
| 23 | BM4 | 17/1/2009 | 22/1/2009 | 1180 | Ranong / Burma / Tapla mu | |
| 24 | SM20 | 22/1/2009 | 26/1/2009 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 25 | SM21 | 27/1/2009 | 31/1/2009 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 26 | SM22 | 01/2/2009 | 05/2/2009 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 27 | SM23 | 06/2/2009 | 10/2/2009 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 28 | SM24 | 11/2/2009 | 15/2/2009 | 960 | Tapla Mu / Similan / Ranong | |
| 29 | BM5 | 15/2/2009 | 21/2/2009 | 1400 | Ranong / Burma / Tapla mu | |
| 30 | SM25 | 21/2/2009 | 25/2/2009 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 31 | SM26 | 26/2/2009 | 02/3/2009 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 32 | SM27 | 03/3/2009 | 07/3/2009 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 33 | SM28 | 08/3/2009 | 12/3/2009 | 960 | Tapla Mu / Similan / Ranong | |
| 34 | BM6 | 12/3/2009 | 17/3/2009 | 1180 | Ranong / Burma/ Tapla Mu | |
| 35 | SM29 | 17/3/2009 | 21/3/2009 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 36 | SM30 | 22/3/2009 | 26/3/2009 | 960 | Tapla Mu / Similan / Ranong |
|
| 37 | SM31 | 26/3/2009 | 31/3/2009 | 1180 | Ranong /Burma / Tapla Mu | |
| 38 | SM32 | 01/4/2009 | 05/4/2009 | 960 | Tapla Mu / Similan / Ranong | |
| 39 | BM7 | 05/4/2009 | 10/4/2009 | 1180 | Ranong / Burma/ Tapla Mu | |
| 40 | SM33 | 10/4/2009 | 14/4/2009 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 41 | SM34 | 15/4/2009 | 19/4/2009 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 42 | SM35 | 20/4/2009 | 24/4/2009 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 43 | SM36 | 25/4/2009 | 29/4/2009 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 44 | SM37 | 30/4/2009 | 04/5/2009 | 960 | Tapla Mu / Similan / Tapla Mu | |
| 45 | SM38 | 05/5/2009 | 09/5/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
Book Your Liveaboard Today With MV Jazz!
Simply send us a message using the form below letting us what date you’d like to join the liveaboard. We will confirm availability and get straight back to you to make your booking.
- Book Koh Lanta Hotels Online With Agoda - Get Instant Confirmation














