MV Jazz - Similan Islands and Burma Liveaboard
MV Jazz is a comfortable Thailand diving liveaboard that runs trips to the Similan Islands and Mergui Archipelago, Burma. You can visit either dive destination or do a fantastic combination trip that visits both Thailand and Burma.
- Ensuite double bed and twin cabins
- Maximum of 14 guests
- Experienced PADI dive staff - 4 Divemasters and 1 Tour Leader
- New and fully maintained scuba gear for hire
- Similans trip departs from Khao Lak, one hour’s drive from Phuket Airport and 4 hours travel from Koh Lanta
- Burma trip departs from Ranong, 1 hour’s flight from Bangkok or complimentary minivan transfer from Phuket
- Contact us about your booking - use the form on the right
or email amazinglanta@gmail.com - Scroll down to see the Jazz departure schedule

![]() |
![]() |
|
| Double Port cabin | Double Starboard cabin |
![]() |
![]() |
|
| Ensuite shower and toilet | Ensuite shower and toilet |
![]() |
![]() |
|
| Jazz saloon | Jazz saloon |
![]() ![]() ![]() |
Similans 4 Days / 4 Nights
Price 840 US$ + 1600 Baht Marine Park Tax + 2400 Baht Scuba Gear Hire
Day 1 Departure Khao Lak 17.00
Day 2 Diving Similan Islands 4 dives
Day 3 Diving Similan Islands 4 dives
Day 4 Diving Koh Bon / Koh Tachai 4 dives
Day 5 Diving Richelieu Rock 2 dives
Disembark in Ranong 15.00 and transfer to Phuket or
continue on the boat with the Burma Safari
Burma 5 Days / 5 Nights
Price: 1190 US$ + 200 US$ Burma Entry Fee + 3000 Baht Scuba Gear Hire
Day 1 Departure Ranong 17.00 / immigration
Day 2 Diving Burma 4 dives
Day 3 Diving Burma 4 dives
Day 4 Diving Burma 4 dives
Day 5 Diving Burma / Immigration 2 dives
Day 6 Disembark in Khao Lak after Breakfast
Disembark in Khao Lak 9.00 and transfer to Phuket or
continue on the boat with the Similan Safari
Burma 7 Day Special
Price: $1430
+ 200 US$ Burma Entry Fee + 4200 Baht Scuba Gear Hire
Burma 9 Day Discovery Special
Price: $1960 + 200 US$ Burma Entry Fee + 5400 Baht Scuba Gear Hire
Similans 4 Days / 4 Nights and Burma 5 days / 5 Nights
A combination of both Similan and Burma trips is possible 9 days / 9 nights / 28 dives
Price: 1999 US$ + 1600 Baht Marine Park Tax + 200 US$ Burma Entry Fee + 5400 Baht Scuba Gear Hire
Payment accepted in US Dollars or Thai Baht.
Please note there is a 3 per cent credit card transaction fee.
MV Jazz Departure Schedule January to May 2009
SD = Similans Trip MD = Burma trip
| Trip | Code | Departure | Arrival | Price | Destination |
| 26 | SM22 | 31/1/2009 | 05/2/2009 | 1190 | Ranong / Burma / Tapla Mu |
| 27 | SM23 | 06/2/2009 | 10/2/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 28 | SM24 | 11/2/2009 | 15/2/2009 | 960 | Tapla Mu / Similan / Ranong |
| 29 | BM5 | 15/2/2009 | 21/2/2009 | 1430 | 7 Day Burma Special |
| 30 | SM25 | 21/2/2009 | 25/2/2009 | 960 | Tapla Mu / Similan /Ranong |
| 31 | BM6 | 26/2/2009 | 07/3/2009 | 1960 | 9 Day Burma Discovery |
| 32 | SM27 | 08/3/2009 | 12/3/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 33 | SM28 | 13/3/2009 | 17/3/2009 | 960 | Tapla Mu / Similan / Ranong |
| 34 | BM6 | 17/3/2009 | 22/3/2009 | 1190 | Ranong / Burma/ Tapla Mu |
| 35 | SM29 | 22/3/2009 | 26/3/2009 | 960 | Tapla Mu / Similan / Ranong |
| 36 | SM30 | 26/3/2009 | 31/3/2009 | 1190 | Ranong/ Burma / Tapla Mu |
| 37 | SM31 | 01/4/2009 | 05/4/2009 | 960 | Tapla Mu /Similan / Ranong |
| 38 | SM32 | 05/4/2009 | 10/4/2009 | 1190 | Ranong / Burma/ Tapla Mu |
| 39 | BM7 | 10/4/2009 | 14/4/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 40 | SM33 | 15/4/2009 | 19/4/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 41 | SM34 | 20/4/2009 | 24/4/2009 | 960 | Tapla Mu / Similan / Ranong |
| 42 | SM35 | 24/4/2009 | 29/4/2009 | 1190 | Ranong / Burma/ Tapla Mu |
| 43 | SM36 | 30/4/2009 | 04/5/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 44 | SM37 | 05/5/2009 | 09/5/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 45 | SM38 | 10/5/2009 | 14/5/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
October 2009 - May 2010 Liveaboard Schedule
SD = Similans Trip MD = Burma trip
| Trip | Code | Departure | Arrival | Price | Destination |
| 1 | SM1 | 01/10/2009 | 05/10/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 2 | SM2 | 06/10/2009 | 10/10/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 3 | SM3 | 11/10/2009 | 15/10/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 4 | SM4 | 16/10/2009 | 20/10/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 5 | SM5 | 21/10/2009 | 25/10/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 6 | SM6 | 26/10/2009 | 30/10/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 7 | SM7 | 31/10/2009 | 04/11/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 8 | SM8 | 05/11/2009 | 09/11/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 9 | SM9 | 10/11/2009 | 14/11/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 10 | SM10 | 16/11/2009 | 20/11/2009 | 960 | Tapla Mu / Similan / Ranong |
| 11 | BM1 | 20/11/2009 | 25/11/2009 | 1190 | Ranong/Burma/Tapla Mu
|
| 12 | SM11 | 25/11/2009 | 29/11/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 13 | SM12 | 29/11/2009 | 03/12/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 14 | SM13 | 04/12/2009 | 08/12/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 15 | SM14 | 09/12/2009 | 13/12/2009 | 960 | Tapla Mu / Similan / Tapla Mu |
| 16 | SM15 | 14/12/2009 | 18/12/2009 | 960 | Tapla Mu / Similan / Ranong |
| 17 | BM2 | 18/12/2009 | 23/12/2009 | 1190 | Ranong / Burma / Tapla mu |
| 18 | SM16 | 24/12/2009 | 28/12/2009 | 960 | Tapla Mu / Similan / Ranong |
| 19 | BM3 | 28/12/2009 | 02/1/2010 | 1190 | Ranong / Burma / Tapla Mu |
| 20 | SM17 | 03/1/2010 | 07/1/2010 | 960 | Tapla Mu / Similan / Tapla Mu |
| 21 | SM18 | 08/1/2010 | 12/1/2010 | 960 | Tapla Mu / Similan / Tapla Mu |
| 22 | SM19 | 13/1/2010 | 17/1/2010 | 960 | Tapla Mu / Similan / Ranong |
| 23 | BM4 | 17/1/2010 | 22/1/2010 | 1190 | Ranong / Burma / Tapla mu |
| 24 | SM20 | 22/1/2010 | 26/1/2010 | 960 | Tapla Mu / Similan / Tapla Mu |
| 25 | SM21 | 27/1/2010 | 31/1/2010 | 960 | Tapla Mu / Similan / Ranong |
| 26 | SM22 | 31/1/2010 | 05/2/2010 | 1190 | Ranong / Burma / Tapla mu |
| 27 | SM23 | 06/2/2010 | 10/2/2010 | 960 | Tapla Mu / Similan / Tapla Mu |
| 28 | SM24 | 11/2/2010 | 15/2/2010 | 960 | Tapla Mu / Similan / Ranong |
| 29 | BM5 | 15/2/2010 | 21/2/2010 | 1430 | Ranong / Burma / Tapla mu |
| 30 | SM25 | 21/2/2010 | 25/2/2010 | 960 | Tapla Mu / Similan /Ranong |
| 31 | BM6 | 26/2/2010 | 07/3/2010 | 1960 | 9 Day Burma Discovery |
| 32 | SM27 | 08/3/2010 | 12/3/2010 | 960 | Tapla Mu / Similan / Tapla Mu |
| 33 | SM28 | 13/3/2010 | 17/3/2010 | 960 | Tapla Mu / Similan / Ranong |
| 34 | BM6 | 17/3/2010 | 22/3/2010 | 1190 | Ranong / Burma/ Tapla Mu |
| 35 | SM29 | 22/3/2010 | 26/3/2010 | 960 | Tapla Mu / Similan / Ranong |
| 36 | SM30 | 26/3/2010 | 31/3/2010 | 1190 | Ranong/ Burma / Tapla Mu |
| 37 | SM31 | 01/4/2010 | 05/4/2010 | 960 | Tapla Mu /Similan / Ranong |
| 38 | SM32 | 05/4/2010 | 10/4/2010 | 1190 | Ranong / Burma/ Tapla Mu
|
| 39 | BM7 | 10/4/2010 | 14/4/2010 | 960 | Tapla Mu / Similan / Tapla Mu |
| 40 | SM33 | 15/4/2010 | 19/4/2010 | 960 | Tapla Mu / Similan / Tapla Mu |
| 41 | SM34 | 20/4/2010 | 24/4/2010 | 960 | Tapla Mu / Similan / Ranong |
| 42 | SM35 | 24/4/2010 | 29/4/2010 | 1190 | Ranong / Burma/ Tapla Mu |
| 43 | SM36 | 30/4/2010 | 04/5/2010 | 960 | Tapla Mu / Similan / Tapla Mu |
| 44 | SM37 | 05/5/2010 | 09/5/2010 | 960 | Tapla Mu / Similan / Tapla Mu |
| 45 | SM38 | 10/5/2010 | 14/5/2010 | 960 | Tapla Mu / Similan / Tapla Mu |
Simply send us a message using the form below letting us what date you’d like to join the liveaboard. We will confirm availability and get straight back to you to make your booking.
Book Koh Lanta Hotels Online
Koh Lanta has a wide variety of accommodation to suit all budgets and types of holiday. Here is our selection of the best Koh Lanta hotels for different budgets and occasions to help you choose the one that's right for you:
- Best Cheap Koh Lanta Hotels
- Koh Lanta Luxury Hotels
- Best Koh Lanta Hotels For Honeymooners
- Koh Lanta Family Friendly Hotels
- Best Koh Lanta Spa Hotels
- Koh Lanta Eco-Friendly Hotels
Here are some of Lanta's best hotels which you can book online:
|
|
|
|
|



















