Koh Lanta Hotel Villas
Want the luxury and privacy of your own private Koh Lanta villa but still want to be able to call Room Service whenever you need it? Koh Lanta has several hotels with their own villas, letting you have the best of both worlds. See also our Koh Lanta Villas page for 2 to 5 Bedroom self-catering villas.
-
Koh Lanta Villa Prices - High Season 2013 - 2014
- Khlong Khong Pool Villa - 28000 Baht [€750 | £640] - 2 bedrooms | 6 guests
- Villa Itam - 29155 Baht [€780 | £665] - 2 bedrooms | 4 guests
- Villa Meray - 29155 Baht [€780 | £665] - 2 bedrooms | 4 guests
- Villa Matahari - 35105 Baht [€940 | £800] - 3 bedrooms | 6 guests
- Villa Caley - 35000 Baht [€920 | £790] - 3 bedrooms | 6 guests
- Sea Life Villa - 37685 Baht [€990 | £835] - 3 bedrooms | 6 guests
- Klong Nin Beach Apartments - 38500 Baht [€1030 | £875] - 2 bedrooms | 4 guests
- The Levels - 40950 Baht [€1070 | £905] - 2 bedrooms | 4 guests
- Villa Alanta - 48300 Baht [€1675 | £1100] - 2 bedrooms | 4 guests
- Kulraya Villas - 60000 Baht [€1600 | £13705] - 2 bedrooms | 4 guests
- Villa Kuning - 65450 Baht [€1690 Euros | £1425] - 3 bedrooms | 6 guests
- Klong Nin Pool Villa - 77000 Baht [€2055 | £1750] - 3 bedrooms | 6 guests
- Klong Nin Beach Villas -98000 Baht [€3420 | £2245] - 3 bedrooms | 6 guests
All prices are per week - 7 Days / 7 nights
Please note: High Season Prices are from November 2013 to April 2014, except 15 December to 15 January which is Peak Season and more expensive.
Please see individual villa pages for exact Peak Season pricing
All Euro and Pounds prices are approximate - please check current exchange rates
| Private Villas For Rent On Koh Lanta | |||
:: Book Koh Lanta Hotels online with Agoda. Best Price Guarantee!
































